INDEST -AICTE - 2009 (Self Supported)        
S.No JEM title code Title ISSN print ISSN online version Currency Institutional Subscription Price Print inlc. "Enhanced Access"
1 12188 Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg 0025-5858 1865-8784 EUR 247.20
2 769 Accreditation and Quality Assurance 0949-1775 1432-0517 EUR 506.40
3 11441 Acoustical Physics 1063-7710 1562-6865 EUR 2798.40
4 10440 Acta Applicandae Mathematicae 0167-8019 1572-9036 EUR 2376.00
5 11440 Acta Geotechnica 1861-1125 1861-1133 EUR 412.80
6 236 Acta Informatica 0001-5903 1432-0525 EUR 939.60
7 11511 Acta Mathematica 0001-5962 1871-2509 EUR 380.40
8 10474 Acta Mathematica Hungarica 0236-5294 1588-2632 EUR 2194.80
9 10114 Acta Mathematica Sinica 1439-8516 1439-7617 EUR 1111.20
10 10255 Acta Mathematicae Applicatae Sinica 0168-9673 1618-3932 EUR 802.80
11 707 Acta Mechanica 0001-5970 1619-6937 EUR 5590.80
12 10409 Acta Mechanica Sinica 0567-7718 1614-3116 EUR 854.40
13 10450 Adsorption 0929-5607 1572-8757 EUR 574.80
14 6 Advances in Applied Clifford Algebras 0188-7009 1661-4909 EUR 213.60
15 10444 Advances in Computational Mathematics 1019-7168 1572-9044 EUR 1144.80
16 11634 Advances in Data Analysis and Classification 1862-5347 1862-5355 EUR 202.80
17 10 aequationes mathematicae 0001-9054 1420-8903 EUR 1197.60
18 146 AI & SOCIETY 0951-5666 1435-5655 EUR 1014.00
19 10469 Algebra and Logic 0002-5232 1573-8302 EUR 3502.80
20 12 algebra universalis 0002-5240 1420-8911 EUR 1437.60
21 10468 Algebras and Representation Theory 1386-923X 1572-9079 EUR 510.00
22 453 Algorithmica 0178-4617 1432-0541 EUR 1438.80
23 10470 Analog Integrated Circuits and Signal Processing 0925-1030 1573-1979 EUR 2140.80
24 10476 Analysis Mathematica 0133-3852 1588-273X EUR 1333.20
25 10496 Analysis in Theory and Applications 1672-4070 1573-8175 EUR 494.40
26 216 Analytical and Bioanalytical Chemistry 1618-2642 1618-2650 EUR 6526.80
27 23 Annales Henri Poincaré   1424-0637 1424-0661 EUR 1029.60
28 11565 Annali dell'Universita di Ferrara 0430-3202 1827-1510 EUR 122.40
29 10231 Annali di Matematica Pura ed Applicata 0373-3114 1618-1891 EUR 405.60
30 26 Annals of Combinatorics 0218-0006 0219-3094 EUR 621.60
31 10455 Annals of Global Analysis and Geometry 0232-704X 1572-9060 EUR 882.00
32 10463 Annals of the Institute of Statistical Mathematics 0020-3157 1572-9052 EUR 1414.80
33 10472 Annals of Mathematics and Artificial Intelligence 1012-2443 1573-7470 EUR 1533.60
34 12243 Annals of Telecommunications 0003-4347 1958-9395 EUR 416.40
35 200 Applicable Algebra in Engineering, Communication and Computing 0938-1279 1432-0622 EUR 693.60
36 10492 Applications of Mathematics 0862-7940 1572-9109 EUR 1798.80
37 10485 Applied Categorical Structures 0927-2852 1572-9095 EUR 518.40
38 10443 Applied Composite Materials 0929-189X 1573-4897 EUR 670.80
39 10489 Applied Intelligence 0924-669X 1573-7497 EUR 1099.20
40 723 Applied Magnetic Resonance 0937-9347 1613-7507 EUR 2080.80
41 11766 Applied Mathematics - A Journal of Chinese Universities 1005-1031 1993-0445 EUR 633.60
42 10483 Applied Mathematics and Mechanics 0253-4827 1573-2754 EUR 1171.20
43 245 Applied Mathematics and Optimization 0095-4616 1432-0606 EUR 1318.80
44 339 Applied Physics A 0947-8396 1432-0630 EUR 5467.20
45 340 Applied Physics B 0946-2171 1432-0649 EUR 5467.20
46 219 Applied Physics A+B     EUR 9840.00
47 11949 Applied Solar Energy 0003-701X 1934-9424 EUR 2568.00
48 13 Archiv der Mathematik 0003-889X 1420-8938 EUR 1101.60
49 419 Archive of Applied Mechanics 0939-1533 1432-0681 EUR 2616.00
50 407 Archive for History of Exact Sciences 0003-9519 1432-0657 EUR 1260.00
51 153 Archive for Mathematical Logic 0933-5846 1432-0665 EUR 1236.00
52 205 Archive for Rational Mechanics and Analysis 0003-9527 1432-0673 EUR 3798.00
53 11831 Archives of Computational Methods in Engineering 1134-3060 1886-1784 EUR 475.20
54 11512 Arkiv för Matematik 0004-2080 1871-2487 EUR 145.20
55 10506 Artificial Intelligence and Law 0924-8463 1572-8382 EUR 637.20
56 10462 Artificial Intelligence Review 0269-2821 1573-7462 EUR 933.60
57 10015 Artificial Life and Robotics 1433-5298 1614-7456 EUR 459.60
58 10182 AStA Advances in Statistical Analysis 1863-8171 1863-818X EUR 273.60
59 11943 AStA Wirtschafts- und Sozialstatistisches Archiv 1863-8155 1863-8163 EUR 192.00
60 159 The Astronomy and Astrophysics Review 0935-4956 1432-0754 EUR 456.00
61 11443 Astronomy Letters 1063-7737 1562-6873 EUR 2503.20
62 11444 Astronomy Reports 1063-7729 1562-6881 EUR 3848.40
63 11591 Astronomy Letters/Astronomy Reports     EUR 5125.20
64 11755 Astrophysical Bulletin 1990-3413 1990-3421 EUR 770.40
65 10511 Astrophysics 0571-7256 1573-8191 EUR 3516.00
66 10509 Astrophysics and Space Science 0004-640X 1572-946X EUR 4908.00
67 12605 Atmospheric and Oceanic Optics 0235-6880 2070-0393 EUR 766.00
68 10512 Atomic Energy 1063-4258 1573-8205 EUR 4879.20
69 10515 Automated Software Engineering 0928-8910 1573-7535 EUR 930.00
70 11950 Automatic Control and Computer Sciences 0146-4116 1558-108X EUR 2677.20
71 11952 Automatic Documentation and Mathematical Linguistics 0005-1055 1934-8371 EUR 2568.00
72 10513 Automation and Remote Control 0005-1179 1608-3032 EUR 6110.40
73 10458 Autonomous Agents and Multi-Agent Systems 1387-2532 1573-7454 EUR 1107.60
74 10514 Autonomous Robots 0929-5593 1573-7527 EUR 1326.00
75 11828 Biochemistry (Moscow) Supplement Series B: Biomedical Chemistry 1990-7508 1990-7516 EUR 956.40
76 10237 Biomechanics and Modeling in Mechanobiology 1617-7959 1617-7940 EUR 597.60
77 10527 Biomedical Engineering 0006-3398 1573-8256 EUR 3661.20
78 10544 Biomedical Microdevices 1387-2176 1572-8781 EUR 690.00
79 12104 Biomolecular NMR Assignments 1874-2718 1874-270X EUR 276.00
80 11439 Biophysics 0006-3509 1555-6654 EUR 5121.60
81 449 Bioprocess and Biosystems Engineering 1615-7591 1615-7605 EUR 2110.80
82 10543 BIT Numerical Mathematics 0006-3835 1572-9125 EUR 474.00
83 11857 Blätter der DGVFM 1864-0281 1864-0303 EUR 264.00
84 10550 BT Technology Journal 1358-3948 1573-1995 EUR 732.00
85 574 Bulletin of the Brazilian Mathematical Society 1678-7544 1678-7714 EUR 615.60
86 11989 Bulletin of the Crimean Astrophysical Observatory 0190-2717 1934-7863 EUR 715.20
87 11953 Bulletin of the Lebedev Physics Institute 1068-3356 1934-838X EUR 2299.20
88 12034 Bulletin of Materials Science 0250-4707 0973-7669 EUR 382.80
89 11538 Bulletin of Mathematical Biology 0092-8240 1522-9602 EUR 1179.60
90 11954 Bulletin of the Russian Academy of Sciences: Physics 1062-8738 1934-9432 EUR 3800.40
91 10092 CALCOLO 0008-0624 1126-5434 EUR 188.40
92 526 Calculus of Variations and Partial Differential Equations 0944-2669 1432-0835 EUR 1029.60
93 10562 Catalysis Letters 1011-372X 1572-879X EUR 4101.60
94 10563 Catalysis Surveys from Asia 1571-1013 1574-9266 EUR 544.80
95 10569 Celestial Mechanics and Dynamical Astronomy 0923-2958 1572-9478 EUR 2598.00
96 10570 Cellulose 0969-0239 1572-882X EUR 1291.20
97 11532 Central European Journal of Chemistry 1895-1066 1644-3624 EUR 1197.60
98 11533 Central European Journal of Mathematics 1895-1074 1644-3616 EUR 1111.20
99 11534 Central European Journal of Physics 1895-1082 1644-3608 EUR 1197.60
100 144 CHANCE 0933-2480   EUR 114.00
101 11696 Chemical Papers 0366-6352 1336-9075 EUR 822.00
102 10556 Chemical and Petroleum Engineering 0009-2355 1573-8329 EUR 5236.80
103 10593 Chemistry of Heterocyclic Compounds 0009-3122 1573-8353 EUR 5343.60
104 10600 Chemistry of Natural Compounds 0009-3130 1573-8388 EUR 4437.60
105 10553 Chemistry and Technology of Fuels and Oils 0009-3092 1573-8310 EUR 5265.60
106 12078 Chemosensory Perception 1936-5802 1936-5810 EUR 370.80
107 11401 Chinese Annals of Mathematics - Series B 0252-9599 1860-6261 EUR 633.60
108 34 Circuits, Systems and Signal Processing 0278-081X 1531-5878 EUR 1447.20
109 10098 Clean Technologies and Environmental Policy 1618-954X 1618-9558 EUR 459.60
110 10586 Cluster Computing 1386-7857 1573-7543 EUR 578.40
111 10111 Cognition, Technology & Work 1435-5558 1435-5566 EUR 477.60
112 11955 Coke and Chemistry 1068-364X 1934-8398 EUR 2637.60
113 10595 Colloid Journal 1061-933X 1608-3067 EUR 5346.00
114 396 Colloid and Polymer Science 0303-402X 1435-1536 EUR 4707.60
115 493 Combinatorica 0209-9683 1439-6912 EUR 429.00
116 10573 Combustion, Explosion and Shock Waves 0010-5082 1573-8345 EUR 4618.80
117 220 Communications in Mathematical Physics 0010-3616 1432-0916 EUR 5796.00
118 11785 Complex Analysis and Operator Theory 1661-8254 1661-8262 EUR 297.60
119 37 computational complexity 1016-3328 1420-8954 EUR 585.60
120 10596 Computational Geosciences 1420-0597 1573-1499 EUR 564.00
121 11470 Computational Mathematics and Mathematical Physics 0965-5425 1555-6662 EUR 5073.60
122 10598 Computational Mathematics and Modeling 1046-283X 1573-837X EUR 1989.60
123 466 Computational Mechanics 0178-7675 1432-0924 EUR 3934.80
124 10589 Computational Optimization and Applications 0926-6003 1573-2894 EUR 1743.60
125 180 Computational Statistics 0943-4062 1613-9658 EUR 708.00
126 450 Computer Science - Research and Development 1865-2034 1865-2042 EUR 561.60
127 607 Computing 0010-485X 1436-5057 EUR 1752.00
128 791 Computing and Visualization in Science 1432-9360 1433-0369 EUR 679.20
129 10601 Constraints 1383-7133 1572-9354 EUR 667.20
130 365 Constructive Approximation 0176-4276 1432-0940 EUR 835.20
131 161 Continuum Mechanics and Thermodynamics 0935-1175 1432-0959 EUR 1590.00
132 10604 Cosmic Research 0010-9525 1608-3075 EUR 5103.60
133 11445 Crystallography Reports 1063-7745 1562-689X EUR 3585.60
134 10559 Cybernetics and Systems Analysis 1060-0396 1573-8337 EUR 4432.80
135 10616 Cytotechnology 0920-9069 1573-0778 EUR 2212.80
136 10587 Czechoslovak Mathematical Journal 0011-4642 1572-9141 EUR 2218.80
137 10618 Data Mining and Knowledge Discovery 1384-5810 1573-756X EUR 948.00
138 10617 Design Automation for Embedded Systems 0929-5585 1572-8080 EUR 586.80
139 10623 Designs, Codes and Cryptography 0925-1022 1573-7586 EUR 1881.60
140 10625 Differential Equations 0012-2661 1608-3083 EUR 5448.00
141 12591 Differential Equations and Dynamical Systems 0971-3514 Pending EUR 200.40
142 454 Discrete & Computational Geometry 0179-5376 1432-0444 EUR 1016.40
143 10626 Discrete Event Dynamic Systems 0924-6703 1573-7594 EUR 846.00
144 446 Distributed Computing 0178-2770 1432-0452 EUR 573.60
145 10619 Distributed and Parallel Databases 0926-8782 1573-7578 EUR 1040.40
146 10631 Doklady Chemistry 0012-5008 1608-3113 EUR 4554.00
147 11472 Doklady Mathematics 1064-5624 1531-8362 EUR 2678.40
148 10634 Doklady Physical Chemistry 0012-5016 1608-3121 EUR 6140.40
149 11446 Doklady Physics 1028-3358 1562-6903 EUR 3762.00
150 11038 Earth, Moon, and Planets 0167-9295 1573-0794 EUR 1366.80
151 11803 Earthquake Engineering and Engineering Vibration 1671-3664 1993-503X EUR 873.60
152 10639 Education and Information Technologies 1360-2357 1573-7608 EUR 748.80
153 202 Electrical Engineering 0948-7921 1432-0487 EUR 1490.40
154 10664 Empirical Software Engineering 1382-3256 1573-7616 EUR 732.00
155 366 Engineering with Computers 0177-0667 1435-5663 EUR 890.40
156 10676 Ethics and Information Technology 1388-1957 1572-8439 EUR 428.40
157 249 European Biophysics Journal 0175-7571 1432-1017 EUR 1740.00
158 217 European Food Research and Technology 1438-2377 1438-2385 EUR 2712.00
159 394 European Journal of Nutrition 1436-6207 1436-6215 EUR 807.60
160 107 European Journal of Wood and Wood Industries Pending Pending EUR 1530.00
161 10050 The European Physical Journal A - Hadrons and Nuclei 1434-6001 1434-601X EUR 3753.60
162 10051 The European Physical Journal B - Condensed Matter and Complex Systems 1434-6028 1434-6036 EUR 5454.00
163 10052 The European Physical Journal C - Particles and Fields 1434-6044 1434-6052 EUR 5997.60
164 10053 The European Physical Journal D - Atomic, Molecular, Optical and Plasma Physics 1434-6060 1434-6079 EUR 2997.60
165 10189 The European Physical Journal E - Soft Matter and Biological Physics 1292-8941 1292-895X EUR 2628.00
166 11734 The European Physical Journal - Special Topics 1951-6355 1951-6401 EUR 2143.20
167 10686 Experimental Astronomy 0922-6435 1572-9508 EUR 855.60
168 11340 Experimental Mechanics 0014-4851 1741-2765 EUR 906.00
169 348 Experiments in Fluids 0723-4864 1432-1114 EUR 3934.80
170 10687 Extremes 1386-1999 1572-915X EUR 510.00
171 601 Few-Body Systems 0177-7963 1432-5411 EUR 1428.00
172 10692 Fibre Chemistry 0015-0541 1573-8493 EUR 4078.80
173 780 Finance and Stochastics 0949-2984 1432-1122 EUR 597.60
174 10694 Fire Technology 0015-2684 1572-8099 EUR 475.20
175 10494 Flow, Turbulence and Combustion 1386-6184 1573-1987 EUR 1635.60
176 10697 Fluid Dynamics 0015-4628 1573-8507 EUR 5476.80
177 11483 Food Biophysics 1557-1858 1557-1866 EUR 282.00
178 165 Formal Aspects of Computing 0934-5043 1433-299X EUR 1050.00
179 10703 Formal Methods in System Design 0925-9856 1572-8102 EUR 1153.20
180 10010 Forschung im Ingenieurwesen 0015-7899 1434-0860 EUR 968.40
181 10208 Foundations of Computational Mathematics 1615-3375 1615-3383 EUR 510.00
182 10701 Foundations of Physics 0015-9018 1572-9516 EUR 2701.20
183 11709 Frontiers of Architecture and Civil Engineering in China 1673-7407 1673-7512 EUR 559.20
184 11705 Frontiers of Chemical Engineering in China 1673-7369 1673-7474 EUR 559.20
185 11458 Frontiers of Chemistry in China 1673-3495 1673-3614 EUR 559.20
186 11704 Frontiers of Computer Science in China 1673-7350 1673-7466 EUR 559.20
187 11460 Frontiers of Electrical and Electronic Engineering in China 1673-3460 1673-3584 EUR 440.40
188 11708 Frontiers of Energy and Power Engineering in China 1673-7393 1673-7504 EUR 559.20
189 11706 Frontiers of Materials Science in China 1673-7377 1673-7482 EUR 559.20
190 11464 Frontiers of Mathematics in China 1673-3452 1673-3576 EUR 621.60
191 11465 Frontiers of Mechanical Engineering in China 1673-3479 1673-3592 EUR 549.60
192 11467 Frontiers of Physics in China 1673-3487 1673-3606 EUR 549.60
193 10688 Functional Analysis and Its Applications 0016-2663 1573-8485 EUR 2985.60
194 11853 Functional Analysis and Other Mathematics 1991-0061 1863-7914 EUR 1854.00
195 10700 Fuzzy Optimization and Decision Making 1568-4539 1573-2908 EUR 536.40
196 10714 General Relativity and Gravitation 0001-7701 1572-9532 EUR 2460.00
197 10710 Genetic Programming and Evolvable Machines 1389-2576 1573-7632 EUR 622.80
198 10707 GeoInformatica 1384-6175 1573-7624 EUR 885.60
199 10711 Geometriae Dedicata 0046-5755 1572-9168 EUR 1886.40
200 39 Geometric & Functional Analysis GAFA 1016-443X 1420-8970 EUR 1233.60
201 10717 Glass and Ceramics 0361-7610 1573-8515 EUR 4981.20
202 10720 Glass Physics and Chemistry 1087-6596 1608-313X EUR 3352.80
203 10035 Granular Matter 1434-5021 1434-7636 EUR 554.40
204 373 Graphs and Combinatorics 0911-0119 1435-5914 EUR 573.60
205 231 Heat and Mass Transfer 0947-7411 1432-1181 EUR 3597.60
206 10733 High Energy Chemistry 0018-1439 1608-3148 EUR 5464.80
207 10740 High Temperature 0018-151X 1608-3156 EUR 5512.80
208 10990 Higher-Order and Symbolic Computation 1388-3690 1573-0557 EUR 765.60
209 10751 Hyperfine Interactions 0304-3843 1572-9540 EUR 3764.40
210 10791 Information Retrieval 1386-4564 1573-7659 EUR 645.60
211 10796 Information Systems Frontiers 1387-3326 1572-9419 EUR 688.80
212 11334 Innovations in Systems and Software Engineering 1614-5046 1614-5054 EUR 477.60
213 10789 Inorganic Materials 0020-1685 1608-3172 EUR 6337.20
214 10786 Instruments and Experimental Techniques 0020-4412 1608-3180 EUR 5445.60
215 20 Integral Equations and Operator Theory 0378-620X 1420-8989 EUR 1989.60
216 11370 Intelligent Service Robotics 1861-2776 1861-2784 EUR 506.40
217 10778 International Applied Mechanics 1063-7095 1573-8582 EUR 4695.60
218 170 The International Journal of Advanced Manufacturing Technology 0268-3768 1433-3015 EUR 6384.00
219 11633 International Journal of Automation and Computing 1476-8186 1751-8520 EUR 559.20
220 11263 International Journal of Computer Vision 0920-5691 1573-1405 EUR 2644.80
221 12555 International Journal of Control, Automation and Systems Pending Pending EUR 864.00
222 799 International Journal on Digital Libraries 1432-5012 1432-1300 EUR 393.60
223 10032 International Journal on Document Analysis and Recognition (IJDAR) 1433-2833 1433-2825 EUR 255.60
224 10704 International Journal of Fracture 0376-9429 1573-2673 EUR 5154.00
225 10207 International Journal of Information Security (IJIS) 1615-5262 1615-5270 EUR 561.60
226 12008 International Journal on Interactive Design and Manufacturing (IJIDeM) 1955-2513 1955-2505 EUR 422.40
227 12127 International Journal for Ion Mobility Spectrometry 1435-6163 1865-4584    
228 10999 International Journal of Mechanics and Materials in Design 1569-1713 1573-8841 EUR 541.20
229 12588 International Journal of Plastics Technology 0972-656X Pending EUR 140.40
230 10766 International Journal of Parallel Programming 0885-7458 1573-7640 EUR 1566.00
231 12541 International Journal of Precision Engineering and Manufacturing 1229-8557 Pending EUR 477.60
232 12003 International Journal of Self-Propagating High-Temperature Synthesis 1061-3862 1934-788X EUR 1056.00
233 10009 International Journal on Software Tools for Technology Transfer 1433-2779 1433-2787 EUR 501.60
234 10772 International Journal of Speech Technology 1381-2416 1572-8110 EUR 492.00
235 10773 International Journal of Theoretical Physics 0020-7748 1572-9575 EUR 2961.60
236 10765 International Journal of Thermophysics 0195-928X 1572-9567 EUR 2594.40
237 10776 International Journal of Wireless Information Networks 1068-9605 1572-8129 EUR 676.80
238 222 Inventiones mathematicae 0020-9910 1432-1297 EUR 2829.00
239 11581 Ionics 0947-7047 1862-0760 EUR 718.80
240 11856 Israel Journal of Mathematics 0021-2172 1565-8511 EUR 438.00
241 11537 Japanese Journal of Mathematics 0289-2316 1861-3624 EUR 237.60
242 11837 JOM Journal of the Minerals, Metals and Materials Society 1047-4838 1543-1851 EUR 312.00
243 10801 Journal of Algebraic Combinatorics 0925-9899 1572-9192 EUR 807.60
244 11746 Journal of the American Oil Chemists' Society 0003-021X 1558-9331 EUR 490.80
245 11854 Journal d'Analyse Mathématique 0021-7670 1565-8538 EUR 273.60
246 10809 Journal of Analytical Chemistry 1061-9348 1608-3199 EUR 6062.40
247 10800 Journal of Applied Electrochemistry 0021-891X 1572-8838 EUR 3064.80
248 11754 Journal of Applied and Industrial Mathematics 1990-4789 1990-4797 EUR 1257.60
249 10808 Journal of Applied Mechanics and Technical Physics 0021-8944 1573-8620 EUR 4791.60
250 10812 Journal of Applied Spectroscopy 0021-9037 1573-8647 EUR 4785.60
251 12036 Journal of Astrophysics and Astronomy 0250-6335 0973-7758 EUR 219.60
252 10817 Journal of Automated Reasoning 0168-7433 1573-0670 EUR 1077.60
253 10867 Journal of Biological Physics 0092-0606 1573-0689 EUR 554.40
254 12573 Journal of Biorheology 1867-0466 1867-0474 EUR 216.00
255 11771 Journal of Central South University of Technology 1005-9784 1993-0666 EUR 945.60
256 10870 Journal of Chemical Crystallography 1074-1542 1572-8854 EUR 1684.80
257 12039 Journal of Chemical Sciences 0253-4134 0973-7103 EUR 332.40
258 357 Journal of Classification 0176-4268 1432-1343 EUR 487.20
259 10876 Journal of Cluster Science 1040-7278 1572-8862 EUR 950.40
260 11998 Journal of Coatings Technology and Research 1547-0091 1935-3804 EUR 566.40
261 10878 Journal of Combinatorial Optimization 1382-6905 1573-2886 EUR 560.40
262 11487 Journal of Communications Technology and Electronics 1064-2269 1555-6557 EUR 5833.20
263 10825 Journal of Computational Electronics 1569-8025 1572-8137 EUR 555.60
264 11390 Journal of Computer Science and Technology 1000-9000 1860-4749 EUR 914.40
265 11488 Journal of Computer and Systems Sciences International 1064-2307 1531-8478 EUR 4202.40
266 11416 Journal in Computer Virology 1772-9890 1772-9904 EUR 470.40
267 10822 Journal of Computer-Aided Molecular Design 0920-654X 1573-4951 EUR 3230.40
268 11957 Journal of Contemporary Mathematical Analysis 1068-3623 1934-9416 EUR 2390.40
269 11958 Journal of Contemporary Physics (Armenian Academy of Sciences) 1068-3372 1934-9378 EUR 1962.00
270 11768 Journal of Control Theory and Applications 1672-6340 1993-0623 EUR 559.20
271 145 Journal of Cryptology 0933-2790 1432-1378 EUR 606.00
272 10883 Journal of Dynamical and Control Systems 1079-2724 1573-8698 EUR 775.20
273 10884 Journal of Dynamics and Differential Equations 1040-7294 1572-9222 EUR 1017.60
274 10659 Journal of Elasticity 0374-3535 1573-2681 EUR 2754.00
275 10832 Journal of Electroceramics 1385-3449 1573-8663 EUR 824.40
276 11664 Journal of Electronic Materials 0361-5235 1543-186X EUR 709.20
277 10836 Journal of Electronic Testing 0923-8174 1573-0727 EUR 1248.00
278 11767 Journal of Electronics (China) 0217-9822 1993-0615 EUR 830.40
279 10665 Journal of Engineering Mathematics 0022-0833 1573-2703 EUR 1854.00
280 10891 Journal of Engineering Physics and Thermophysics 1062-0125 1573-871X EUR 5025.60
281 11823 Journal of Engineering Thermophysics 1810-2328 1990-5432 EUR 855.60
282 28 Journal of Evolution Equations  1424-3199 1424-3202 EUR 357.60
283 11447 Journal of Experimental and Theoretical Physics 1063-7761 1090-6509 EUR 6706.80
284 11448 JETP Letters 0021-3640 1090-6487 EUR 3432.00
285 11668 Journal of Failure Analysis and Prevention 1547-7029 1864-1245 EUR 686.40
286 11784 Journal of Fixed Point Theory and  Applications 1661-7738 1661-7746 EUR 393.60
287 10696 Flexible Services and Manufacturing Journal 1936-6582 1936-6590 EUR 662.40
288 41 Journal of Fourier Analysis and Applications 1069-5869 1531-5851 EUR 958.80
289 11959 Journal of Friction and Wear 1068-3666 1934-9386 EUR 2452.80
290 10894 Journal of Fusion Energy 0164-0313 1572-9591 EUR 909.60
291 12220 Journal of Geometric Analysis 1050-6926 1559-002X EUR 537.60
292 22 Journal of Geometry 0047-2468 1420-8997 EUR 813.60
293 10723 Journal of Grid Computing 1570-7873 1572-9184 EUR 432.00
294 10732 Journal of Heuristics 1381-1231 1572-9397 EUR 987.60
295 10847 Journal of Inclusion Phenomena and Macrocyclic Chemistry 0923-0750 1573-1111 EUR 2091.60
296 10762 Journal of Infrared, Millimeter and Terahertz Waves 1866-6892 1866-6906 EUR 1852.80
297 10904 Journal of Inorganic and Organometallic Polymers and Materials 1574-1443 1574-1451 EUR 742.80
298 10844 Journal of Intelligent Information Systems 0925-9902 1573-7675 EUR 1160.40
299 10845 Journal of Intelligent Manufacturing 0956-5515 1572-8145 EUR 1424.40
300 10846 Journal of Intelligent and Robotic Systems 0921-0296 1573-0409 EUR 2040.00
301 10909 Journal of Low Temperature Physics 0022-2291 1573-7357 EUR 3303.60
302 12001 Journal of Machinery Manufacture and Reliability 1052-6188 1934-9394 EUR 2568.00
303 11804 Journal of Marine Science and Application 1671-9433 1993-5048 EUR 406.80
304 773 Journal of Marine Science and Technology 0948-4280 1437-8213 EUR 248.40
305 11665 Journal of Materials Engineering and Performance 1059-9495 1544-1024 EUR 1711.20
306 10853 Journal of Materials Science 0022-2461 1573-4803 EUR 11778.00
307 10854 Journal of Materials Science: Materials in Electronics 0957-4522 1573-482X EUR 1749.60
308 10856 Journal of Materials Science: Materials in Medicine 0957-4530 1573-4838 EUR 2125.20
309 285 Journal of Mathematical Biology 0303-6812 1432-1416 EUR 1593.60
310 10910 Journal of Mathematical Chemistry 0259-9791 1572-8897 EUR 1402.80
311 21 Journal of Mathematical Fluid Mechanics 1422-6928 1422-6952 EUR 381.60
312 10851 Journal of Mathematical Imaging and Vision 0924-9907 1573-7683 EUR 1470.00
313 10852 Journal of Mathematical Modelling and Algorithms 1570-1166 1572-9214 EUR 434.40
314 10958 Journal of Mathematical Sciences 1072-3374 1573-8795 EUR 13327.20
315 12213 Journal of Micro - Nano Mechatronics 1865-3928 1865-3936 EUR 506.40
316 894 Journal of Molecular Modeling 1610-2940 0948-5023 EUR 1083.60
317 11051 Journal of Nanoparticle Research 1388-0764 1572-896X EUR 900.00
318 10922 Journal of Network and Systems Management 1064-7570 1573-7705 EUR 836.40
319 10921 Journal of Nondestructive Evaluation 0195-9298 1573-4862 EUR 992.40
320 332 Journal of Nonlinear Science 0938-8974 1432-1467 EUR 1148.40
321 11872 Journal of Experimental and Theoretical Physics / JETP Letters combined subscription     EUR 8185.20
322 10297 Journal of Optical and Fiber Communications Research Pending 1619-8638 EUR 1251.60
323 12596 Journal of Optics 0972-8821 Pending EUR 236.40
324 10957 Journal of Optimization Theory and Applications 0022-3239 1573-2878 EUR 2991.60
325 11669 Journal of Phase Equilibria and Diffusion 1547-7037 1863-7345 EUR 2070.00
326 10965 Journal of Polymer Research 1022-9760 1572-8935 EUR 384.00
327 10924 Journal of Polymers and the Environment 1566-2543 1572-8900 EUR 594.00
328 10934 Journal of Porous Materials 1380-2224 1573-4854 EUR 1072.80
329 10967 Journal of Radioanalytical and Nuclear Chemistry 0236-5731 1588-2780 EUR 14211.60
330 11554 Journal of Real-Time Image Processing 1861-8200 1861-8219 EUR 477.60
331 10946 Journal of Russian Laser Research 1071-2836 1573-8760 EUR 2265.60
332 10915 Journal of Scientific Computing 0885-7474 1573-7691 EUR 1659.60
333 11741 Journal of Shanghai University (English Edition) 1007-6417 1863-236X EUR 722.40
334 10971 Journal of Sol-Gel Science and Technology 0928-0707 1573-4846 EUR 2078.40
335 10008 Journal of Solid State Electrochemistry 1432-8488 1433-0768 EUR 922.80
336 10953 Journal of Solution Chemistry 0095-9782 1572-8927 EUR 2330.40
337 10955 Journal of Statistical Physics 0022-4715 1572-9613 EUR 4531.20
338 10947 Journal of Structural Chemistry 0022-4766 1573-8779 EUR 5354.40
339 11227 The Journal of Supercomputing 0920-8542 1573-0484 EUR 1887.60
340 10948 Journal of Superconductivity and Novel Magnetism 1557-1939 1557-1947 EUR 1380.00
341 11961 Journal of Superhard Materials 1063-4576 1934-9408 EUR 2406.00
342 11700 Journal of Surface Investigation. X-ray, Synchrotron and Neutron Techniques 1027-4510 1819-7094 EUR 1916.40
343 11743 Journal of Surfactants and Detergents 1097-3958 1558-9293 EUR 445.20
344 11518 Journal of Systems Science and Systems Engineering 1004-3756 1861-9576 EUR 362.40
345 10959 Journal of Theoretical Probability 0894-9840 1572-9230 EUR 1095.60
346 10973 Journal of Thermal Analysis and Calorimetry 1388-6150 1572-8943 EUR 8318.40
347 11630 Journal of Thermal Science 1003-2169 1993-033X EUR 559.20
348 11666 Journal of Thermal Spray Technology 1059-9630 1544-1016 EUR 1640.40
349 3 Journal für Verbraucherschutz und Lebensmittelsicherheit 1661-5751 1661-5867 EUR 69.60
350 11265 Journal of Signal Processing Systems 1939-8018 1939-8115 EUR 2172.00
351 11962 Journal of Water Chemistry and Technology 1063-455X 1934-936X EUR 2809.20
352 11595 Journal of Wuhan University of Technology-Mater. Sci. Ed. 1000-2413 1993-0437 EUR 559.20
353 11582 Journal of Zhejiang University - Science A 1673-565X 1862-1775 EUR 1917.60
